Route & Schedule
Albany to North Rose.
The MAAT route covers approximately 207 miles over 14 walking days, beginning with the Albany kickoff on September 12 and concluding with the final Marshall BioResources action on September 26.
MAAT route map
Loading the GPX route from West Capitol Park to North Rose.
Daily Breakdown
207 miles across 14 walking days.
Daily walking mileage averages about 14.8 miles, with a final day of action at Marshall BioResources on Saturday, September 26.
207total route miles
14walking days
14.8average miles per day
The lodging guide includes 60 options supplied by the logistics team, organized by overnight stop, with discounted booking links where available.
Schedule
Day-by-day mileage.
The table below follows the supplied daily mileage breakdown. Map links open finish-location references, and lodging links jump to options for that night.
| Day | Date | Start | Finish | Miles | Cumulative | Lodging |
|---|---|---|---|---|---|---|
| 1 | Sat, Sep 12 | West Capitol Park kickoff | Downtown Schenectady Map | 15.28 | 15.28 | View 7 options |
| 2 | Sun, Sep 13 | Downtown Schenectady | Lock 10 Map | 14.62 | 29.9 | View 5 options |
| 3 | Mon, Sep 14 | Amsterdam | Fultonville Map | 13.6 | 43.5 | View 5 options |
| 4 | Tue, Sep 15 | Fultonville | Fort Plain Map | 15.6 | 59.1 | View 4 options |
| 5 | Wed, Sep 16 | Fort Plain | Little Falls Map | 14.9 | 74 | View 6 options |
| 6 | Thu, Sep 17 | Little Falls | Frankfort Map | 12.4 | 86.4 | View 4 options |
| 7 | Fri, Sep 18 | Frankfort | Lock 20 Marcy/Utica Map | 15.36 | 101.76 | View 5 options |
| 8 | Sat, Sep 19 | Lock 20 Marcy/Utica | Seifert Corners Map | 16.3 | 118.1 | View 4 options |
| 9 | Sun, Sep 20 | Seifert Corners | Canastota Recreation Field Map | 16.32 | 134.92 | View 3 options |
| 10 | Mon, Sep 21 | Canastota Recreation Field | Old Erie Canal State Historic Park Map | 13.71 | 148.63 | View 5 options |
| 11 | Tue, Sep 22 | Old Erie Canal State Historic Park | Onondaga Lake Access (Syracuse) Map | 14.37 | 163 | View 4 options |
| 12 | Wed, Sep 23 | Onondaga Lake Access (Syracuse) | Jordan Map | 16 | 179 | View 4 options |
| 13 | Thu, Sep 24 | Jordan | Spring Lake Map | 15 | 194 | View 4 options |
| 14 | Fri, Sep 25 | Spring Lake | North Rose Map | 13 | 207 | Options coming soon |
| 15 | Sat, Sep 26 | Day of Action | Marshall BioResources final action | Day of action | 207+ | Not applicable |
