Route & Schedule
Albany to North Rose.
The MAAT route covers approximately 207 miles over 14 walking days, beginning with the Albany kickoff on September 12 and concluding with the final Marshall BioResources action on September 26.
MAAT route map
Loading the GPX route from West Capitol Park to North Rose.
Daily Breakdown
207 miles across 14 walking days.
Daily walking mileage averages about 14.8 miles, with a final day of action at Marshall BioResources on Saturday, September 26.
207total route miles
14walking days
14.8average miles per day
Overnight and lodging notes are planning references from the supplied route file and may change as logistics are finalized.
Schedule
Day-by-day mileage.
The table below follows the supplied daily mileage breakdown. Map links open the provided finish-location references in a new tab.
| Day | Date | Start | Finish | Miles | Cumulative | Overnight note |
|---|---|---|---|---|---|---|
| 1 | Sat, Sep 12 | West Capitol Park | Downtown Schenectady Map | 15.28 | 15.28 | Doubletree by Hilton |
| 2 | Sun, Sep 13 | Downtown Schenectady | Lock 10 Map | 14.62 | 29.9 | Super 8 Amsterdam |
| 3 | Mon, Sep 14 | Amsterdam | Fultonville Map | 13.6 | 43.5 | Riverside Motel |
| 4 | Tue, Sep 15 | Fultonville | Fort Plain Map | 15.6 | 59.1 | Lock 15 campsite |
| 5 | Wed, Sep 16 | Fort Plain | Little Falls Map | 14.9 | 74 | Rodeway Inn |
| 6 | Thu, Sep 17 | Little Falls | Frankfort Map | 12.4 | 86.4 | Ilion Motel 6 |
| 7 | Fri, Sep 18 | Frankfort | Lock 20 Marcy/Utica Map | 15.36 | 101.76 | Lock 20 Campground |
| 8 | Sat, Sep 19 | Lock 20 Marcy/Utica | Seifert Corners Map | 16.84 | 118.6 | Lock 21 Campground |
| 9 | Sun, Sep 20 | Lock 21 New London | Canastota Map | 16.32 | 134.92 | Days Inn |
| 10 | Mon, Sep 21 | Canastota | Old Erie Canal State Historic Park Map | 13.71 | 148.63 | Green Lakes State parking (camping) |
| 11 | Tue, Sep 22 | Old Erie Canal State Historic Park | Onondaga Lake Access (Syracuse) | 14.37 | 163 | Parkview Hotel |
| 12 | Wed, Sep 23 | Onondaga Lake Access (Syracuse) | Jordan Map | 16 | 179 | Need to identify lodging - Warner's Park? |
| 13 | Thu, Sep 24 | Jordan | Spring Lake Map | 15 | 194 | Rainforest park camping |
| 14 | Fri, Sep 25 | Spring Lake | North Rose Map | 13 | 207 | Drive to Rochester? |
| 15 | Sat, Sep 26 | Day of Action | Marshall BioResources final action | Day of action | 207+ | TBD |
